Chromosome	Position(bp)	Rate(cM/Mb)
chr22	15287921	0.674364
chr22	15295878	0.431139
chr22	15315947	0.42105599999999993
chr22	15317165	0.410539
chr22	15328680	0.415501
chr22	15333044	0.415412
chr22	15344142	0.340698
chr22	15345928	0.340591
chr22	15346041	0.340405
chr22	15347088	0.288016
chr22	15348810	0.248368
chr22	15349641	0.21093
chr22	15358931	0.161165
chr22	15361817	0.13302
chr22	15368063	0.115579
chr22	15378975	0.11391400000000002
chr22	15390754	0.113703
chr22	15417212	0.113745
chr22	15448393	0.114006
chr22	15468022	0.114006
chr22	15473563	0.119061
chr22	15483280	0.133739
chr22	15483489	0.134713
chr22	15483775	0.12363499999999998
chr22	15483867	0.12363499999999998
chr22	15488723	0.11335799999999999
chr22	15500519	0.111391
chr22	15504377	0.111387
chr22	15570842	1.663702
chr22	15613137	1.67211
chr22	15625605	2.584942
chr22	15626110	2.747202
chr22	15626358	3.611289
chr22	15626583	4.159449
chr22	15630768	4.234665
chr22	15631891	4.323781
chr22	15632380	4.413447
chr22	15633390	4.413828
chr22	15633548	4.413185
chr22	15634151	4.413711
chr22	15634409	4.413604
chr22	15660546	4.40668
chr22	15678426	3.666095
chr22	15710441	4.410265
chr22	15725362	4.406429
chr22	15746539	4.406111
chr22	15750531	4.396719
chr22	15776929	4.396719
chr22	15804783	4.39324
chr22	15837334	4.347667
chr22	15841148	4.333159
chr22	15865626	4.328022
chr22	15867926	4.328034
chr22	15874060	4.328264
chr22	15875637	4.324743
chr22	15877903	4.311456
chr22	15878525	4.29909
chr22	15898469	4.299297
chr22	15901035	4.298607
chr22	15905670	4.3194757184065935
chr22	15908582	4.420365
chr22	15916614	4.418359
chr22	15916940	4.250333951987997
chr22	15918273	5.688363458480565
chr22	15922801	5.685965
chr22	15922837	5.683148000000001
chr22	15922938	8.026921
chr22	15923048	8.024772
chr22	15923295	8.129606
chr22	15924250	8.132625
chr22	15924349	8.131967
chr22	15924384	8.13152
chr22	15925390	8.046346232994527
chr22	15926669	4.274181116497263
chr22	16370978	0.502016
chr22	16372046	0.495982
chr22	16373044	0.510451
chr22	16373740	0.602409
chr22	16374612	2.680401
chr22	16374641	2.691935
chr22	16374814	0.85877
chr22	16374956	0.417739
chr22	16375126	0.385155
chr22	16375526	0.344968
chr22	16377591	0.285113
chr22	16377625	0.224307
chr22	16378022	0.194746
chr22	16378306	0.179155
chr22	16381583	0.179703
chr22	16382408	2.247072
chr22	16384600	2.883600734754293
chr22	16389667	1.906357
chr22	16390714	2.539799940277534
chr22	16396407	2.3598001118884904
chr22	16396408	2.1798002834994463
chr22	16397311	1.44267
chr22	16397695	0.522005
chr22	16398802	0.38739191834542036
chr22	16406248	0.387302
chr22	16407851	0.390984
chr22	16408174	0.396414
chr22	16409399	0.397306
chr22	16409570	0.397743
chr22	16409581	0.39666
chr22	16410090	0.397362
chr22	16412723	0.40783
chr22	16413364	0.414406
chr22	16413538	0.419886
chr22	16415438	0.478885
chr22	16415484	0.538141
chr22	16416036	1.890197
chr22	16416156	1.909846
chr22	16419408	2.63773
chr22	16421699	2.6971372787546843
chr22	16425168	2.8757173855932208
chr22	16430832	2.941674
chr22	16431086	1.1197786457098684
chr22	16434967	2.190194
chr22	16435258	3.6091513523116436
chr22	16437594	3.050728676155822
chr22	16437595	2.492306
chr22	16438107	1.5598242105263158
chr22	16438126	0.8476391052631579
chr22	16438127	0.135454
chr22	16456391	0.136415
chr22	16457636	0.13767742866926924
chr22	16472237	0.141559
chr22	16472379	0.14482921348314606
chr22	16476562	0.14571321772639692
chr22	16482790	0.15668810886319845
chr22	16485919	0.167663
chr22	16490010	0.180239
chr22	16492336	0.184819
chr22	16502716	0.200334
chr22	16508400	0.19822
chr22	16509530	0.19497500000000004
chr22	16509636	0.19492
chr22	16549820	0.19492
chr22	16549902	0.231395
chr22	16550182	0.282442
chr22	16551808	0.526761
chr22	16568935	0.607275
chr22	16569017	0.830586
chr22	16569198	1.064583
chr22	16573830	1.211849
chr22	16575132	1.409344
chr22	16576248	1.545805
chr22	16576707	1.726998
chr22	16582469	2.280147
chr22	16584189	2.686375
chr22	16585842	6.100021999999999
chr22	16586614	6.296018
chr22	16587858	6.240586
chr22	16589219	6.155402
chr22	16590153	3.7370100000000006
chr22	16591593	2.522424
chr22	16592176	1.740407
chr22	16594463	1.748623
chr22	16599488	1.789893
chr22	16603719	0.770033
chr22	16603872	0.610793
chr22	16606766	0.624754
chr22	16606815	0.637665
chr22	16608749	7.823516
chr22	16609584	7.820100999999999
chr22	16613057	0.624284
chr22	16613859	0.615534
chr22	16615817	0.602538
chr22	16615974	0.587452
chr22	16616526	0.526627
chr22	16618217	0.38935000000000003
chr22	16619607	0.371648
chr22	16620021	0.337942
chr22	16621097	0.304269
chr22	16621714	0.265672
chr22	16622188	0.225719
chr22	16622827	0.211207
chr22	16624776	0.206742
chr22	16625404	0.205703
chr22	16626376	0.200503
chr22	16626440	0.158351
chr22	16627729	0.155678
chr22	16628260	0.105671
chr22	16631390	0.077271
chr22	16631452	0.048443
chr22	16635343	0.048357
chr22	16640996	0.04826799999999999
chr22	16642588	0.048305999999999995
chr22	16643417	0.048305
chr22	16649519	0.048317
chr22	16651600	0.048317
chr22	16655768	0.048317
chr22	16658337	0.048311
chr22	16659133	0.048316
chr22	16659703	0.048343
chr22	16668143	0.142928
chr22	16668410	0.276035
chr22	16671721	0.29935
chr22	16674094	1.115393
chr22	16674102	1.705667
chr22	16674493	1.799095
chr22	16678780	1.7992579999999998
chr22	16680396	2.056472
chr22	16683482	2.084565
chr22	16683588	2.119394
chr22	16683883	5.102371
chr22	16688632	3.646115
chr22	16690487	3.434844
chr22	16693023	3.057959
chr22	16694398	3.054846
chr22	16696185	3.47992
chr22	16696580	3.5895429999999995
chr22	16696904	3.591621
chr22	16697016	3.592144
chr22	16697125	3.595969
chr22	16697323	3.715263
chr22	16697340	3.884287
chr22	16697442	4.300716
chr22	16697696	5.091182
chr22	16699620	7.248532
chr22	16702213	4.446112
chr22	16705838	4.442935
chr22	16706386	4.438812
chr22	16706687	4.438378
chr22	16706799	2.794843
chr22	16706829	1.05484
chr22	16707168	0.710201
chr22	16708242	0.701063
chr22	16708304	0.691626
chr22	16708828	0.692062
chr22	16709221	0.686922
chr22	16709793	1.912742
chr22	16709829	4.090938
chr22	16709840	4.079437
chr22	16711253	4.201852
chr22	16714378	0.7233849999999998
chr22	16714789	0.441374
chr22	16714977	0.517923
chr22	16715410	0.361777
chr22	16718108	0.361543
chr22	16719707	0.3615
chr22	16721712	0.215436
chr22	16722213	0.132189
chr22	16725140	0.132928
chr22	16725606	0.134687
chr22	16729428	0.138067
chr22	16730185	0.143065
chr22	16730451	0.144922
chr22	16730550	0.144932
chr22	16731083	0.147597
chr22	16731223	0.15202
chr22	16731663	0.15754300000000002
chr22	16732102	0.162426
chr22	16732408	0.168772
chr22	16733362	0.175762
chr22	16733779	0.17634
chr22	16734842	0.176477
chr22	16736004	0.180125
chr22	16736311	0.186774
chr22	16738360	0.19300799999999999
chr22	16738466	0.197508
chr22	16738735	0.206126
chr22	16739111	0.216076
chr22	16740605	0.299257
chr22	16740922	0.664305
chr22	16741895	0.651632
chr22	16742072	0.600498
chr22	16742672	0.40535
chr22	16743048	0.368941
chr22	16744284	0.388116
chr22	16744303	0.412154
chr22	16744429	0.472105
chr22	16744517	0.575494
chr22	16744825	1.004359
chr22	16745013	1.098498
chr22	16745060	1.223143
chr22	16746513	1.212293
chr22	16746571	1.208005
chr22	16746710	1.203375
chr22	16747906	1.2285
chr22	16749078	1.283161
chr22	16750243	2.9761049999999996
chr22	16750622	4.982717
chr22	16750713	7.632862
chr22	16750829	8.314043
chr22	16753607	0.571592
chr22	16757380	0.942803
chr22	16757445	1.465457
chr22	16758016	2.349914
chr22	16760569	0.584066
chr22	16762574	0.581366
chr22	16763710	0.575628
chr22	16763844	0.56965
chr22	16764419	0.56818
chr22	16764450	0.566767
chr22	16765439	0.566791
chr22	16773509	0.568049
chr22	16774406	0.568722
chr22	16774637	0.568831
chr22	16774862	0.569222
chr22	16775341	0.570144
chr22	16776308	0.589215
chr22	16776405	0.58912
chr22	16777311	0.727684
chr22	16777423	0.727625
chr22	16777907	0.727684
chr22	16777918	1.135237
chr22	16779064	1.018711
chr22	16779646	1.018972
chr22	16780136	0.936919
chr22	16781809	0.860281
chr22	16782964	0.85423
chr22	16783675	0.621432
chr22	16784014	0.553116
chr22	16784234	0.524075
chr22	16784304	0.501784
chr22	16785471	0.407089
chr22	16785735	0.289942
chr22	16786059	0.240937
chr22	16786116	0.205153
chr22	16786569	0.206512
chr22	16787126	0.611865
chr22	16787262	0.921924
chr22	16788108	0.46636400000000006
chr22	16788186	0.205129
chr22	16789308	0.257436
chr22	16789375	0.339832
chr22	16789597	0.706253
chr22	16790762	1.103143
chr22	16790813	1.8577979999999998
chr22	16790824	2.669608
chr22	16790952	2.951526
chr22	16791356	2.844568
chr22	16792288	3.171855
chr22	16792578	3.641332
chr22	16792838	27.815289
chr22	16793545	61.902798
chr22	16794504	6.136177
chr22	16797872	0.47154900000000005
chr22	16799455	0.410691
chr22	16799932	0.407153
chr22	16800220	0.405143
chr22	16800502	0.405244
chr22	16801041	0.40395
chr22	16801659	0.403561
chr22	16802212	0.4037
chr22	16802930	0.404679
chr22	16803175	0.405434
chr22	16803473	0.40575799999999995
chr22	16803650	0.405321
chr22	16804159	0.400761
chr22	16804529	0.398798
chr22	16805059	0.397616
chr22	16805257	0.39686799999999994
chr22	16805439	0.3962649999999999
chr22	16805822	0.395767
chr22	16807310	0.39591
chr22	16807330	0.395852
chr22	16807487	0.395631
chr22	16808098	0.395665
chr22	16808228	0.396385
chr22	16809120	0.399988
chr22	16809784	0.40625
chr22	16810653	0.408018
chr22	16812253	0.436385
chr22	16813361	1.241365
chr22	16814107	0.338444
chr22	16814227	0.341499
chr22	16814813	0.333047
chr22	16814874	0.33358
chr22	16815345	0.374912
chr22	16815536	0.446549
chr22	16815810	0.370267
chr22	16815830	0.2994
chr22	16818143	0.278909
chr22	16818371	0.278822
chr22	16819430	0.272987
chr22	16820327	0.271106
chr22	16820953	0.26918
chr22	16821568	0.269109
chr22	16822706	0.268627
chr22	16823242	0.275478
chr22	16823356	0.284447
chr22	16823997	2.097177
chr22	16824887	1.684722
chr22	16825214	0.9007249999999999
chr22	16825294	0.420784
chr22	16826852	0.371263
chr22	16827351	0.366063
chr22	16828406	0.37772
chr22	16828472	0.377205
chr22	16828627	0.42373299999999997
chr22	16828665	0.480845
chr22	16828991	0.474856
chr22	16829598	0.617488
chr22	16829851	0.881779
chr22	16830137	1.238266
chr22	16831706	15.916521999999999
chr22	16832398	0.716208
chr22	16832908	0.715977
chr22	16832982	0.715734
chr22	16833261	0.715314
chr22	16834087	0.71488
chr22	16834212	0.715065
chr22	16834568	0.7153590000000001
chr22	16834613	0.746746
chr22	16834731	6.442058
chr22	16835423	0.862549
chr22	16835665	0.695888
chr22	16836172	0.706513
chr22	16836210	0.720548
chr22	16836343	1.081851
chr22	16836456	1.533971
chr22	16837260	0.75166
chr22	16837443	0.937991
chr22	16837477	1.15449
chr22	16837792	1.153357
chr22	16838266	0.65003
chr22	16839471	0.762939
chr22	16840878	0.765968
chr22	16842353	0.771403
chr22	16842963	0.761781
chr22	16843493	0.695293
chr22	16843614	0.503523
chr22	16844258	0.388721
chr22	16845291	0.389379
chr22	16845542	0.391627
chr22	16845660	0.391556
chr22	16845778	0.39075
chr22	16846024	0.381836
chr22	16846267	0.364713
chr22	16846291	0.350357
chr22	16846705	0.342868
chr22	16846822	0.336484
chr22	16847737	0.333987
chr22	16848465	0.331877
chr22	16848711	0.32763
chr22	16849519	0.328354
chr22	16850130	0.432056
chr22	16850766	0.424504
chr22	16851774	0.404809
chr22	16852025	0.404296
chr22	16853162	0.323419
chr22	16856637	0.320513
chr22	16857244	0.330676
chr22	16857396	0.301568
chr22	16857556	0.301255
chr22	16858113	0.296124
chr22	16858150	0.29052
chr22	16858239	0.290651
chr22	16859187	0.301534
chr22	16859529	0.309475
chr22	16859749	0.317862
chr22	16859908	0.324099
chr22	16860016	0.327638
chr22	16861014	0.33197
chr22	16861350	0.340242
chr22	16861590	0.358143
chr22	16862147	0.425827
chr22	16863610	0.464965
chr22	16864059	0.473669
chr22	16864232	0.950694
chr22	16865494	4.747589
chr22	16865654	5.984135000000001
chr22	16866458	5.983758
chr22	16866570	5.987948
chr22	16871207	6.772593
chr22	16873057	7.822971
chr22	16881399	8.0522
chr22	16890446	5.352912
chr22	16891245	4.75082
chr22	16906755	4.12449
chr22	16909022	2.201721
chr22	16912130	1.46836
chr22	16912349	1.070933
chr22	16912561	1.07688
chr22	16912986	1.070373
chr22	16914099	1.905604
chr22	16914544	2.646731
chr22	16914720	3.476114
chr22	16914834	3.078257
chr22	16915084	3.178615
chr22	16915569	3.2160740000000003
chr22	16915575	3.147036
chr22	16915722	3.110847
chr22	16915723	3.134186
chr22	16916076	2.376531
chr22	16916985	2.085234
chr22	16917618	2.082465
chr22	16917910	2.049429
chr22	16917922	2.016978
chr22	16918321	1.951515
chr22	16918698	1.057604
chr22	16920944	0.998787
chr22	16921432	0.9927210000000001
chr22	16921569	0.989762
chr22	16923046	0.993417
chr22	16924021	0.993808
chr22	16924283	0.993722
chr22	16924440	0.991614
chr22	16924808	0.99224
chr22	16925175	0.9927719999999999
chr22	16926459	1.004199
chr22	16926676	1.011773
chr22	16927226	0.977556
chr22	16927969	0.92983
chr22	16929007	0.919754
chr22	16929067	0.9123030000000001
chr22	16929238	0.905952
chr22	16929483	0.9003480000000001
chr22	16929900	0.893492
chr22	16931009	0.90368
chr22	16931278	17.597372
chr22	16931326	48.608898
chr22	16931792	48.608898
chr22	16931916	48.608898
chr22	16932664	42.623543
chr22	16932705	2.217515
chr22	16933213	2.148924
chr22	16933272	2.15459
chr22	16933495	2.184049
chr22	16933750	2.240732
chr22	16934002	2.24436
chr22	16934600	2.197931
chr22	16934682	1.93863
chr22	16935066	1.009339
chr22	16935329	0.662439
chr22	16936852	0.145388
chr22	16938448	0.145388
chr22	16939688	0.142879
chr22	16941099	0.142877
chr22	16943040	0.142877
chr22	16945511	0.147858
chr22	16945527	0.151308
chr22	16946147	0.19898
chr22	16946774	0.9498269999999999
chr22	16947190	1.9124439999999998
chr22	16947233	2.309727
chr22	16947925	3.6451580000000003
chr22	16948092	3.8112780000000006
chr22	16948494	3.0443489999999995
chr22	16948544	1.6455
chr22	16949003	1.000337
chr22	16949150	0.390556
chr22	16950041	0.380424
chr22	16951592	0.38291499999999995
chr22	16952320	0.609779
chr22	16952331	0.830408
chr22	16952998	0.830801
chr22	16953194	0.7699519999999999
chr22	16953363	0.611288
chr22	16953631	0.480319
chr22	16954034	0.448049
chr22	16954144	0.448461
chr22	16955737	0.448108
chr22	16955872	0.442156
chr22	16955956	0.43446
chr22	16956420	0.4202000000000001
chr22	16956593	0.407101
chr22	16956610	0.392592
chr22	16956727	0.390207
chr22	16956791	0.37523
chr22	16957847	0.365552
chr22	16958092	0.365262
chr22	16960063	0.503016
chr22	16960413	0.562955
chr22	16960559	0.9030320000000001
chr22	16960634	1.237503
chr22	16960635	1.334236
chr22	16961264	1.349466
chr22	16961316	1.353406
chr22	16961333	1.356468
chr22	16961849	1.220471
chr22	16962097	0.851049
chr22	16962241	0.689015
chr22	16962289	0.631626
chr22	16962348	0.551117
chr22	16962373	0.469156
chr22	16962491	0.409169
chr22	16964612	0.332803
chr22	16965267	0.332563
chr22	16965935	0.331446
chr22	16966024	0.320681
chr22	16966101	0.309904
chr22	16967253	0.309691
chr22	16967514	0.310411
chr22	16968225	0.322009
chr22	16969625	0.43913100000000005
chr22	16969648	0.439703
chr22	16970295	0.44806
chr22	16970820	0.452892
chr22	16970964	0.455652
chr22	16971076	0.456769
chr22	16972035	0.467249
chr22	16972076	0.466469
chr22	16973066	0.455742
chr22	16973596	0.46591
chr22	16973805	0.536032
chr22	16974055	0.731211
chr22	16974501	0.756513
chr22	16975883	0.213639
chr22	16976386	0.094872
chr22	16981295	0.091971
chr22	16982299	0.371713
chr22	16983139	0.371678
chr22	16984218	0.20861
chr22	16984285	0.087337
chr22	16985359	0.086462
chr22	16985601	0.085458
chr22	16985893	0.085576
chr22	16986028	0.085709
chr22	16986183	0.085667
chr22	16986521	0.086197
chr22	16986584	0.086293
chr22	16986794	0.08693
chr22	16986933	0.087277
chr22	16988136	5.435349
chr22	16988420	0.360294
chr22	16988668	0.360294
chr22	16989889	0.387852
chr22	16990464	0.44119
chr22	16990479	0.491416
chr22	16991142	0.505671
chr22	16991181	0.507535
chr22	16991349	0.507535
chr22	16992339	0.380158
chr22	16993799	0.304389
chr22	16993922	0.22134
chr22	16994124	0.220354
chr22	16994301	0.220354
chr22	16994764	0.217876
chr22	16995031	0.198389
chr22	16995174	0.19598
chr22	17007305	0.386077
chr22	17007540	3.709367
chr22	17007779	4.448985
chr22	17007837	6.544529
chr22	17008410	33.237421
chr22	17008656	33.733199
chr22	17008687	34.224832
chr22	17009000	34.261808
chr22	17010042	6.80265
chr22	17010694	6.091089
chr22	17011313	6.272325
chr22	17011562	22.475174
chr22	17011643	27.144583999999995
chr22	17012292	36.287737
chr22	17012403	44.132225
chr22	17012541	44.856093
chr22	17012630	44.851041
chr22	17012818	38.842338
chr22	17012830	34.797372
chr22	17012902	34.709763
chr22	17013211	34.623903
chr22	17013657	1.596458
chr22	17014255	1.58142
chr22	17019000	0.735312
chr22	17019146	0.352819
chr22	17019527	0.31444
chr22	17021090	0.31553300000000006
chr22	17021301	0.317994
chr22	17023157	0.403852
chr22	17024055	0.499486
chr22	17032813	0.485649
chr22	17033482	0.480377
chr22	17036408	0.435013
chr22	17038689	0.22866200000000003
chr22	17039960	0.20466600000000001
chr22	17041917	0.122318
chr22	17042300	0.12327799999999998
chr22	17043300	2.5513699999999995
chr22	17043313	3.286984
chr22	17043679	0.058103
chr22	17043838	0.05544199999999999
chr22	17044465	0.053890999999999994
chr22	17044635	0.052841
chr22	17044694	0.052083
chr22	17044720	0.051631
chr22	17045080	0.051579999999999994
chr22	17045165	0.051560999999999996
chr22	17045599	0.051560999999999996
chr22	17045642	0.051561
chr22	17046173	0.051561
chr22	17046605	0.051671
chr22	17046957	0.05187599999999999
chr22	17048610	0.05337800000000001
chr22	17048693	0.053379
chr22	17048924	0.055146
chr22	17049480	0.340541
chr22	17050842	0.344479
chr22	17051559	0.067354
chr22	17051664	0.058189
chr22	17051999	0.060177999999999995
chr22	17052166	0.061775
chr22	17052506	0.061775
chr22	17053836	0.061775
chr22	17054234	0.061775
chr22	17054330	0.061775
chr22	17054630	0.061775
chr22	17055126	0.061775
chr22	17055255	0.061775
chr22	17055291	0.100844
chr22	17055501	0.065251
chr22	17055580	0.065251
chr22	17055665	0.065251
chr22	17056640	0.065251
chr22	17056940	0.065251
chr22	17057549	0.066752
chr22	17057918	0.066752
chr22	17058090	0.067442
chr22	17058239	0.067442
chr22	17058549	0.067442
chr22	17058654	0.069222
chr22	17058735	0.069905
chr22	17058788	0.069799
chr22	17060783	0.070604
chr22	17060968	0.070992
chr22	17061760	0.071759
chr22	17062158	0.071759
chr22	17062592	0.070891
chr22	17063944	0.0688
chr22	17064969	0.068061
chr22	17068081	0.068151
chr22	17068636	0.077354
chr22	17069528	0.22946800000000003
chr22	17072308	0.302056
chr22	17073464	0.07633
chr22	17074025	0.077976
chr22	17076254	0.175603
chr22	17076418	0.175412
chr22	17080623	0.28492
chr22	17081023	0.284634
chr22	17084017	0.297467
chr22	17084123	0.555698
chr22	17084145	0.833562
chr22	17085042	1.147314
chr22	17085316	1.231293
chr22	17085614	1.107469
chr22	17086809	1.390702
chr22	17086917	2.660985
chr22	17090465	23.697386
chr22	17090714	23.74007
chr22	17092051	23.700196
chr22	17094910	24.353344
chr22	17099504	46.83761
chr22	17099923	46.839366
chr22	17100948	46.830877
chr22	17101886	5.106012000000001
chr22	17101987	3.365686
chr22	17104551	3.36634
chr22	17104918	3.366821
chr22	17105581	3.36754
chr22	17106790	3.368881
chr22	17107085	3.370564
chr22	17107415	2.602981
chr22	17108356	1.551755
chr22	17108407	1.535676
chr22	17108677	1.25106
chr22	17110199	1.244165
chr22	17110933	1.236596
chr22	17112795	1.178131
chr22	17113996	1.330052
chr22	17114025	1.504072
chr22	17114180	1.9069030000000002
chr22	17114856	1.8812119999999999
chr22	17115025	1.847933
chr22	17115288	1.775188
chr22	17115339	1.721984
chr22	17115498	1.679076
chr22	17116407	1.6490670000000003
chr22	17116572	1.656105
chr22	17118280	1.740869
chr22	17118954	1.746449
chr22	17118970	1.7472940000000001
chr22	17119607	1.6416419999999998
chr22	17122450	1.655245
chr22	17122911	1.5392639999999997
chr22	17123581	1.531516
chr22	17124934	1.420891
chr22	17127004	1.409789
chr22	17128935	1.4105779999999999
chr22	17128949	1.41455
chr22	17130625	1.406377
chr22	17131854	1.197059
chr22	17131860	1.001515
chr22	17131925	0.836611
chr22	17133121	0.840063
chr22	17134323	1.087448
chr22	17134344	1.086463
chr22	17134482	1.481242
chr22	17135261	1.487512
chr22	17135327	1.491491
chr22	17135620	1.497246
chr22	17137252	1.513395
chr22	17137274	1.537536
chr22	17138186	1.551272
chr22	17138402	1.568669
chr22	17138826	1.574532
chr22	17139240	1.559635
chr22	17140814	1.552082
chr22	17141377	1.525136
chr22	17142518	1.495242
chr22	17143182	1.477222
chr22	17145346	1.344366
chr22	17145775	0.951609
chr22	17149488	0.931483
chr22	17149596	0.9112090000000002
chr22	17149757	0.9111180000000001
chr22	17151003	0.9107100000000001
chr22	17151312	0.9106
chr22	17151854	0.9112969999999999
chr22	17151995	0.9121160000000001
chr22	17152779	1.012536
chr22	17152895	1.178928
chr22	17153160	1.397829
chr22	17154968	1.573885
chr22	17160189	1.552896
chr22	17162656	1.548545
chr22	17163241	1.647484
chr22	17166972	1.772131
chr22	17167596	1.859544
chr22	17168884	1.8555260000000002
chr22	17171329	1.8625960000000001
chr22	17173065	1.8697
chr22	17174498	1.805112
chr22	17175008	1.661749
chr22	17175834	1.6102949999999998
chr22	17177116	1.614838
chr22	17177451	1.615846
chr22	17179611	1.658787
chr22	17179666	1.6595759999999997
chr22	17180288	1.6803889999999997
chr22	17180457	1.68282
chr22	17181273	2.620601
chr22	17182027	1.92844
chr22	17182227	1.74452
chr22	17182350	1.671476
chr22	17184523	4.448049
chr22	17185547	12.751382
chr22	17185812	15.568063999999998
chr22	17188261	15.716018
chr22	17188416	15.708055
chr22	17189334	14.35372
chr22	17189366	13.145321
chr22	17189917	13.14452
chr22	17190152	13.009447
chr22	17190243	12.951288
chr22	17193209	13.044887
chr22	17193227	24.286114
chr22	17194155	24.286114
chr22	17194283	24.286114
chr22	17194434	24.286114
chr22	17195010	24.215703
chr22	17195212	13.718793
chr22	17195700	13.536954
chr22	17196809	4.176036
chr22	17197238	4.130978
chr22	17198422	3.863843
chr22	17198659	2.36202
chr22	17199629	1.274743
chr22	17200959	1.233356
chr22	17201275	1.221188
chr22	17201404	1.208935
chr22	17204304	1.209892
chr22	17207512	1.221873
chr22	17209519	1.597884
chr22	17209540	1.790094
chr22	17210905	7.007344
chr22	17211617	13.905466
chr22	17214813	19.016216
chr22	17215137	20.51098
chr22	17216891	20.382491
chr22	17216971	11.046613
chr22	17217190	7.75589
chr22	17217283	1.61175
chr22	17219394	2.14748
chr22	17220344	2.044366
chr22	17221615	2.279256
chr22	17221772	2.308238
chr22	17221888	2.22429
chr22	17221986	2.010166
chr22	17222682	1.565312
chr22	17224732	1.536369
chr22	17224918	1.503076
chr22	17228938	4.612209
chr22	17229045	11.08924
chr22	17229970	19.758932
chr22	17231252	28.540599
chr22	17231721	28.965491
chr22	17232430	28.965491
chr22	17232488	29.6234
chr22	17233805	29.6234
chr22	17234881	29.6234
chr22	17236951	29.623400000000004
chr22	17237229	29.617538
chr22	17237716	29.617538
chr22	17238021	29.543112
chr22	17240661	24.965338
chr22	17240705	22.412513
chr22	17241134	22.481811
chr22	17241552	22.861817999999996
chr22	17241646	23.243333
chr22	17241995	25.354384
chr22	17242092	25.354384
chr22	17242284	25.806805999999998
chr22	17243060	25.806806
chr22	17243159	27.065944
chr22	17243203	30.028941
chr22	17243277	32.068781
chr22	17243773	32.068781
chr22	17243939	32.068781
chr22	17244046	32.068781
chr22	17244156	32.068781
chr22	17244260	32.068781
chr22	17244319	32.068781
chr22	17244874	32.05888
chr22	17245579	22.247094
chr22	17246235	22.15305
chr22	17246758	22.152563
chr22	17247942	22.09289
chr22	17248154	21.907018
chr22	17251087	21.921154
chr22	17253006	22.23804
chr22	17254301	28.761067
chr22	17254764	28.761067
chr22	17255520	29.532012000000005
chr22	17257210	28.930579
chr22	17257287	28.335535999999998
chr22	17260847	14.804962999999999
chr22	17261478	14.804963
chr22	17261625	14.804963
chr22	17262338	15.5138
chr22	17262536	15.542580999999998
chr22	17263663	15.422422
chr22	17265211	5.952866
chr22	17265638	5.901386
chr22	17266305	5.898612
chr22	17267847	5.907799
chr22	17268206	5.677998
chr22	17269635	5.679875
chr22	17270278	2.779455
chr22	17277787	2.667649
chr22	17278659	2.657079
chr22	17279460	2.636896
chr22	17280535	2.634001
chr22	17281646	2.646782
chr22	17281846	3.554186
chr22	17282290	5.050017
chr22	17282978	5.093589
chr22	17283592	5.111431
chr22	17284615	5.175782
chr22	17285225	6.665798
chr22	17285547	8.759165
chr22	17286047	11.020597
chr22	17287331	11.020597
chr22	17287527	11.019617
chr22	17287631	11.016134
chr22	17288175	10.998311
chr22	17288427	10.911261
chr22	17288797	10.898107
chr22	17289291	6.442421
chr22	17290274	4.457927
chr22	17292874	4.421295
chr22	17300145	5.629218
chr22	17300665	6.570343
chr22	17301122	6.616882000000001
chr22	17301923	5.884677
chr22	17303022	4.9085
chr22	17303033	4.046845
chr22	17303055	3.132682
chr22	17303712	2.865744
chr22	17304087	2.86879
chr22	17304309	2.295719
chr22	17304334	1.7259609999999999
chr22	17304410	1.72663
chr22	17307832	1.721766
chr22	17308120	1.717636
chr22	17309459	1.720898
chr22	17309703	1.738105
chr22	17309841	1.76392
chr22	17310674	18.690928
chr22	17311850	18.712736
chr22	17312122	18.712736
chr22	17312316	18.712736
chr22	17314518	18.381291
chr22	17316081	1.945493
chr22	17316885	1.842225
chr22	17317910	1.843882
chr22	17317958	1.860115
chr22	17318478	3.126366
chr22	17318497	4.901677
chr22	17318639	5.019613
chr22	17319066	4.184837
chr22	17319582	4.063065
chr22	17319618	3.756564
chr22	17319622	3.427473
chr22	17319867	0.961659
chr22	17322703	0.962468
chr22	17322896	0.964089
chr22	17323317	0.965457
chr22	17324540	0.9649550000000001
chr22	17325832	0.9734589999999999
chr22	17328227	0.995069
chr22	17329593	3.871203
chr22	17329986	4.68051
chr22	17331270	5.181694
chr22	17332249	5.948592
chr22	17333258	6.182367999999999
chr22	17333921	6.406793
chr22	17334806	6.408731
chr22	17335946	6.421373999999999
chr22	17336147	6.438365999999999
chr22	17337077	6.433114
chr22	17337256	6.428399
chr22	17338458	6.421227
chr22	17342371	7.325647
chr22	17344542	5.151792
chr22	17346668	5.750076
chr22	17346727	6.217036
chr22	17346794	6.761477
chr22	17347086	9.635442
chr22	17347182	30.550866
chr22	17348722	30.550866
chr22	17349065	30.565426000000002
